TERM | POSTED | OUR RATES * |
6 Month | 4.00% | 3.95% |
1 Year | 3.09% | 2.79% |
2 Year | 3.14% | 2.69% |
3 Year | 3.65% | 2.99% |
4 Year | 4.54% | 3.09% |
5 Year | 5.14% | 3.39% |
7 Year | 6.35% | 3.84% |
10 Year | 6.75% | 4.19% |
Variable Rate | 2.60% | |
Prime Rate | 3.00% | |
BenchMark Rate | 5.14% | |
Cost Per $1000 | $4.93 | |
* Rates may vary provincially and may be subject to change without notice. Cost per $1000 based on 5yr fixed term rate compounded semi-annually. Call Alexandre Malkhassiants for details: (416) 723-9383 |
NEW MORTGAGE RATES. August 2013
Reviewed by citra
Published :
Rating : 4.5
Published :
Rating : 4.5