TERM | POSTED | OUR RATES* |
6 Month | 4% | 3.95% |
1 Year | 3.1% | 2.49% |
2 Year | 3.35% | 2.59% |
3 Year | 3.85% | 2.69% |
4 Year | 4.64% | 2.99% |
5 Year | 5.24% | 3.04% |
7 Year | 6.35% | 3.69% |
10 Year | 6.75% | 3.89% |
Variable Rate | 2.85% | |
Prime Rate | 3.00% | |
BenchMark Rate | 5.24% | |
Cost per $1000 | $4.75 |
* Rates may vary by province and are subject to change without notice. Cost per $1000 based on 5yr fixed term rate compounded semi-annually. |
TORONTO MORTGAGE UPDATE FOR AUGUST 2012
Reviewed by citra
Published :
Rating : 4.5
Published :
Rating : 4.5